2x Walter PCD Positive Rhombic 55 DCGW DCGW070204FS-1 WDN10 PCD Positive rhombic 55 DCGW ...- WDN10 FS-1 r=0.0157in clearance angle major=7 GBP 163.98 1
2x Walter PCD Positive Rhombic 55 DCGW DCGW070202FS-1 WDN10 PCD Positive rhombic 55 DCGW ...- WDN10 FS-1 r=0.0079in clearance angle major=7 GBP 163.98 1
2x Walter PCD Positive Rhombic 55 DCGW DCGW070208FS-1 WDN10 PCD Positive rhombic 55 DCGW ...- WDN10 FS-1 r=0.0315in clearance angle major=7 GBP 163.98 1
10x Walter Negative Rhombic 55 DNMG110408-MV5 WPV20 Negative rhombic 55 ...- WPV20 MV5 r=0.0315in GBP 133.90 1
10x Walter Negative Rhombic 55 DNMG110404-FV5 WPV20 Negative rhombic 55 ...- WPV20 FV5 r=0.0157in GBP 133.90 1
10x Walter Negative Rhombic 55 DNMG150408-MV5 WPV20 Negative rhombic 55 ...- WPV20 MV5 r=0.0315in GBP 159.90 1
10x Walter Negative Rhombic 55 DNMG150608-FV5 WPV20 Negative rhombic 55 ...- WPV20 FV5 r=0.0315in GBP 173.90 1
10x Walter Negative Rhombic 55 DNMG150408-FV5 WPV20 Negative rhombic 55 ...- WPV20 FV5 r=0.0315in GBP 159.90 1
10x Walter Negative Rhombic 55 DNMG150608-MV5 WPV20 Negative rhombic 55 ...- WPV20 MV5 r=0.0315in GBP 173.90 1
10x Walter Negative Rhombic 55 DNMG150604-FV5 WPV20 Negative rhombic 55 ...- WPV20 FV5 r=0.0157in GBP 173.90 1
10x Walter Negative Rhombic 55 DNMG150612-MV7 WPV20 Negative rhombic 55 ...- WPV20 MV7 r=0.0472in GBP 173.90 1
10x Walter Negative Rhombic 55 DNMG110408-FV5 WPV20 Negative rhombic 55 ...- WPV20 FV5 r=0.0315in GBP 132.90 1
10x Walter Negative Rhombic 55 DNMG110404-FV5 WPV10 Negative rhombic 55 ...- WPV10 FV5 r=0.0157in GBP 159.90 1
10x Walter Negative Rhombic 55 DNMG110408-FV5 WPV10 Negative rhombic 55 ...- WPV10 FV5 r=0.0315in GBP 159.90 1
10x Walter Negative Rhombic 55 DNMG110408-MV5 WPV10 Negative rhombic 55 ...- WPV10 MV5 r=0.0315in GBP 159.90 1
10x Walter Negative Rhombic 55 DNMG150608-MV7 WPV20 Negative rhombic 55 ...- WPV20 MV7 r=0.0315in GBP 173.90 1
10x Walter Negative Rhombic 55 DNMG150608-MV7 WKV20 Negative rhombic 55 ...- WKV20 MV7 r=0.0315in GBP 173.90 1
10x Walter Negative Rhombic 55 DNMG150412-MV7 WKV20 Negative rhombic 55 ...- WKV20 MV7 r=0.0472in GBP 159.90 1
10x Walter Negative Rhombic 55 DNMG150612-MV7 WKV20 Negative rhombic 55 ...- WKV20 MV7 r=0.0472in GBP 173.90 1
Walter CBN Negative Rhombic 55 DNMA150604-2 WCB50 CBN Negative rhombic 55 ...- WCB50 ..MA (CBN) r=0.0157in GBP 109.99 1
Walter CBN Negative Rhombic 55 DNMA150604-2 WCB30 CBN Negative rhombic 55 ...- WCB30 ..MA (CBN) r=0.0157in GBP 109.99 1
Walter CBN Negative Rhombic 55 DNMA150608-2 WCB30 CBN Negative rhombic 55 ...- WCB30 ..MA (CBN) r=0.0315in GBP 109.99 1
Walter CBN Negative Rhombic 55 DNMA150608-2 WCB50 CBN Negative rhombic 55 ...- WCB50 ..MA (CBN) r=0.0315in GBP 109.99 1
10x Walter Positive Rhombic 55 DCMT11T304-FV4 WPV10 Positive rhombic 55 ...- WPV10 FV4 r=0.0157in clearance angle major=7 GBP 149.90 1
10x Walter Positive Rhombic 55 DCMT11T308-FV4 WPV10 Positive rhombic 55 ...- WPV10 FV4 r=0.0315in clearance angle major=7 GBP 144.90 1